Home Battery Comparison
Compare leading battery systems available in Australia on capacity, warranty, and pricing.
| Brand | Model | Capacity (kWh) | Warranty | Approx. Price (AUD) | Chemistry |
|---|---|---|---|---|---|
| Tesla | Powerwall 3 | 13.5 | 10 years | $14,000–$18,000 installed | NMC Lithium-ion |
| GoodWe | ESA 10.0 | 10.0 | 10 years | $9,000–$13,000 installed | LFP Lithium-ion |
| Sungrow | SBR192 | 19.2 | 10 years | $16,000–$21,000 installed | LFP Lithium-ion |
| Enphase | IQ Battery 5P | 5.0 | 15 years | $7,000–$10,000 installed | LFP Lithium-ion |
| BYD | Battery-Box HVM 11.0 | 11.0 | 10 years | $10,000–$14,000 installed | LFP Lithium-ion |
Prices are indicative and include installation. Request quotes from installers for accurate pricing based on your home and location.
Calculate Your Ideal Battery Size →